Sale!

ALANUI
Bandana knitted zipper hoodie
$1,887.00 $1,321.00
With a name that means “Large Path” in Hawaiian language, Alanui luxury label creates handcrafted signature pieces that are meant to be your travel and adventure companions. Knitted from wool and cashmere featuring a bandana motif on the back, this hoodie has drawstring hood, front zipper closure, long sleeves, dropped shoulders, pockets and ribbed cuffs and hem.
COMPOSITION
Cashmere 30% Wool 70%
COLOR
Red
WASHING INSTRUCTIONS
Dry clean
MODEL
LMHA002F190030092588
Made in Italy
Product Id:839518195
WOMAN
Ready to wear
XXS | XS | S | M | L | XL | XXL | XXXL | |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
France | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
Jeans | 23 | 24 - 25 | 26 - 27 | 27 - 28 | 29 - 30 | 31 | 32 | 33 |
Numerical Size | 0 | 1 | 2 | 3 | 4 | 5 |
Shoes
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
ITALY/EUROPE | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRANCE | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Belts
US | 00 | 0 | 2 - 4 | 4 - 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
ITALY | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
EUROPE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
XXS | XXS - XS | XS - S | S - M | M - L | L - XL | XL - XXL | XXL - XXXL | XXXL |
Hats
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
EUROPE | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
XS | XS | S | S | M | M | L | L | XL | XL |
Gloves
XS | S | M | L | XL |
6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
Rings
Italy | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|
France | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 |
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ |
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M |
Rings
Italy | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|
France | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
US | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
UK | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
MAN
Ready to wear
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Italy/Europe/France | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
US/UK | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Numerical Size | 0 | 1 | 2 | 3 | 4 | 5 |
Jeans & trousers
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | |
Italy/Europe | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
France | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
US/UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Shirts
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
Italy | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
EU Collar | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 |
US/UK Collar | 4.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
Shoes
EUROPE | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 |
UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Hats
XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
Europe | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 |
US | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 | 7 3/4 |
UK | 6 5/8 | 6 3/4 | 6 7/8 | 7 | 7 1/8 | 7 1/4 | 7 3/8 | 7 1/2 | 7 5/8 |
Belts
XS | S | M | L | XL | XXL | 3XL | 4XL | |
Europe | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
US/UK | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
Gloves
S | S | M | M | L | L | XL | XL |
7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |